Everything included. No per-door fees, no modules, no contracts, no credit card to start, and your first 60 days are free while we set everything up for you.
Per community, 20 to 150 homes. Month to month.
Locked for life. 1 of 25 spots claimed.
Prefer one line item for the budget? Annual is 12 months for the price of 10 ($590 founding, $790 standard). Never required.
The typical self-managed HOA runs three subscriptions that do not talk to each other. Here is the same work, side by side.
| The job | The three-tool stack | neighborPOP |
|---|---|---|
| Work orders | A work-order app built for factory floors; free tier caps users and history | Included, built for HOAs |
| Request intake | A form builder; submissions retyped into the work-order app by hand | Included: form, plain email, and AI triage, all one queue |
| Directory + community email | A membership platform priced for clubs, around $60 to $100 per month at HOA size | Included, with safe re-imports and unsubscribes handled |
| Board approvals | A reply-all thread someone summarizes later | Included: vote from email, tally recorded forever |
| Documents | A shared drive, or the past treasurer's hard drive | Included, permissioned per document |
| The AI inbox | Does not exist | Included from day one |
| Monthly bill | Roughly $80 to $200 across three logins, plus the volunteer hours gluing them together | $79 flat ($59 founding) |
Stack pricing reflects typical published rates for club-sized plans as of August 2026; your mix may vary. The glue hours, sadly, do not.
One plan. Founding communities get the same product at a lower locked rate, plus hands-on onboarding.
| Feature | Standard $79/mo | Founding $59/mo |
|---|---|---|
| Work orders with photos, costs, and vendor links | Yes | Yes |
| Configurable board approvals (threshold + votes) | Yes | Yes |
| Per-year budget categories with automatic rollups | Yes | Yes |
| AI email triage with human review and undo | Yes | Yes |
| Public request form + tracking links (no accounts) | Yes | Yes |
| Member directory with safe CSV re-imports | Yes | Yes |
| Community email with unsubscribes + news archive | Yes | Yes |
| Documents library, resident or public per file | Yes | Yes |
| Passwordless sign-in for every resident | Yes | Yes |
| Your own address: yourhoa.neighborpop.com | Yes | Yes |
| Every future feature we ship | Yes | Yes |
| White-glove onboarding: we import and set up with you | Guided setup | Included |
| Rate locked for life | Standard rate | $59 forever |
| Direct line to the founder | hello@ inbox | Included |
No. Month to month, cancel anytime, and your data exports with you.
No. Your first 60 days are free with no card on file: that's two board meetings' worth of time to see it working. We set up billing together when you decide to stay.
Never while you're subscribed. $59 is your rate for as long as your community stays, no matter what we charge later or what we ship later: every future feature is included.
On the roadmap. Today neighborPOP is the maintenance, communication, and AI brain for boards whose treasurer already handles money; when payments ship, founding communities get them at their locked rate.